Saturday 16th March 2024

<

Intro A Junior
No
Horse Rider Marks Coll % Overall
37 Pom Pom Ella Gibson Elgey 164 69 71.3 1st
20 Dylan Grace Balmer 152.5 65 66.3 2nd
30 The Bandit Izzy Elcock 151.5 63 65.87 3rd
29 lola Grace Britton 151 65 65.65 4th
56 Daisey Arleigh Hampson 147.5 63 64.13 5th
21 Hot off the Press Lily Harvey 146 63 63.48 6th
24 Alex Cameron Eccles 145.5 63 63.26 7th
23 Malik Hannah Hargreaves 144.5 65 62.83 8th
Intro A senior
No Horse Rider Marks Coll % Overall
16 Clady Bridge Girl Louise Maddison 151 64 65.65 1st
12 Rory Nic Shaw 145 63 63.04 2nd
28 Foxhlls Best Kept Secret Jo Gallagher 143.5 62 62.39 3rd
51 Daisey Ashleigh Hampson
Intro B junior
40 Pom Pom Ella Gibson Elgery 164 72 71.3 1st
26 Kings Couirt Jester Evie Askew 156 67 67.83 2nd
20 Dylan Grace Balmer 152.5 67 66.3 3rd
24 Alex Cameron Eccles 150.5 65 65.43 4th
23 Malik Hannah Hargreaves 145.5 65 63.26 5th
35 Mavis Izzy Elcock 143.5 63 62.39 6th
19 Izzy Charlotte McMaster Sat 11:00
32 Derrymore Creig Diamond Kate Sawyer Sat 12:05
Intro B senior
No Horse Rider Marks Coll % Overall
44 Mocha Emma Metcalfe 159.5 70 69.35 1st
43 Duchess Caitlin Sawley 149.5 65 65 2nd
45 Cloontushert Elizabeth Lavender 149 65 64.78 3rd
16 Clady Bridge Girl Louise Maddison 148 64 64.35 4th
36 Golden Frankfurt Eve Cunningham 144.5 65 62.83 5th
34 Mavis Vanessa Elcock 143 64 62.17 6th
15 Clint Eva Kitto 143 62 62.17 7th
11 Tongueburn Circus Jayne Routledge Sat 11:13
31 No Name Alexandrea Black W W
33 Rufus Kellie Aikin W W
33 No Name Kellie Aitkin W W
53 Nipna Louise Shepherd W W
Prel. 112 Junior
26 Kings Couirt Jester Evie Askew 185 71 68.52 1st
32 Derrymore Creig Diamond Kate Sawyer 184.5 70 68.33 2nd
28 Lola Grace Britton 173 64 64.07 3rd
36 Golden Frankfurt Eve Cunningham 163.5 65 60.56 4th
18 Catskill Jessica Clegg 162 60 60 5th
25 Golden Frankfurt Eve Cunningham W W
Pel. 12 Senior
No Horse Rider Marks Coll % Overall
38 Bob Alny Findlay-Younger 186.5 71 69.07 1st
45 Cloontushert Elizabeth Lavender 182 68 67.41 2nd
37 Bertie Helen Lambert 181.5 67 67.22 3rd
52 Don Juan de Gouet Jill Lawther 179 69 66.3 4th
69 rufus Kelly Aitkin 179 67 66.3 5th
31 Sparky Alexandrea Black 177 68 65.56 6th
14 Little Gin Martina Diahl 171.5 65 63.52 7th
36 Golden Frankfurt Eve Cunningham W W
Prel. 18
No Horse Rider Marks Coll % Overall
32 Derrymore Creig Diamond Kate Sawyer 242.5 69 93.27 1st
41 Duffy Joanne Dixon 185 66 71.15 2nd
46 Plasucha Olympian Jordan Cox 183 70 70.38 3rd
42 Tyson Joanne Dixon 182.5 71 70.19 4th
38 Bob Alny Findlay-Younger 182 70 70 5th
49 Don Juan du Gouet Jill Lawther 181.5 71 69.81 6th
10 Snip Megan Birbeck 176.5 67.88 7th
39 Kilisk Ambet Summer Jennings 173 67 66.54 8th
22 Firefox Phillipa Sinclair 172.5 68 66.35 9th
37 Bertie Helen Lambert 171.5 69 65.96 10th
67 Catskill Jessica Clegg 164 63 63.08 11th
Nov-24
10 Duffy Joanne Dixon 167 45 72.61 1st
460 Plasucha Olympian Jordan Cox 159 42 69.13 2nd
10 Snip Megan Birbeck 156 42 67.83 3rd
22 Firefox Phillipa Sinclair 156 42 67.83 3rd
25 Mr Perccino Joan Wright 156 42 67.83 3rd
420 Tyson Joanne Dixon 154 41 66.96 6th
Nov-30
No Horse Rider Marks Coll % Overall
27 Frodo Baggins Mia Simblet 185.5 56 71.35 1st
25 Mr Perccino Joan Wright 176 56 67.69 2nd
17 No Name Lisa Hamilton 172 56 66.15 3rd
Elem 49
No Horse Rider Marks Coll % Overall
27 Frodo Baggins Mia Simblet 205.5 56 68.5 1st
BE 92
38 Bob Alny Findlay-Younger 138.5 69.25 1st
37 Bertie Helen Lambert 130.5 27.5 65.25 2nd